EPDM NBR ACM rubber diaphragm/rubber gasket for brake booster
| IIR | ECO | EPDM | FKM | NR | NBR | HNBR | FFKM | PU | MVQ |
ABRASION RESISTANCE | F-G | G | G-E | G | G | G-E | G-E | P | E | P |
CHEMICAL RESISTANCE | G | G | E | E | G | F-G | E | E | F | G-E |
COMPRESSION SET PROPERTIES | F | P-F | G | G-E | G | G-E | G-E | G | F | G-E |
ELECTRICAL PROPERTIES | E | F | G | F | E | F-G | E | E | F-G | E |
FLAME RESISTANCE | P | F-G | P | E | P | P | P | E | P | F-G |
HEAT RESISTANCE | G | F-G | E | E | P | G-E | E | E | F | E |
LOW TEMPERATURE PROPERTIES | G | G-E | G-E | P-F | E | G-E | G-E | P-F | G | E |
OIL RESISTANCE | P | E | P | E | P | E | E | E | G | P-G |
OZONE/WEATHERING RESISTANCE | E | E | E | E | P-F | P-F | E | E | E | E |
PERMEABILITY TO GASES | E | G-E | G | G | P | G | G | G | G | P |
PHYSICAL STRENGTH PROPERTIES | F | G | G-E | G-E | G | G-E | G-E | F-G | E | P-F |
WATER RESISTANCE | E | E | E | G | G | F-G | E | G-E | F-G | F |
Key: | E = Excellent | G = Good | F = Fair | P = Poor |
|
|
|
|
Our website is updating, some of products could not be found at present, if more information needed, pls send us your detailed requirement, we’ll give you quick response with all the details. Thanks in advance.
Fanovo are carrying out Total Quality Management and obtained ISO 9001 for management The quality responsibility is divided into quality divisions ( SQC, IQC, IPQC, FQC, OQC). Fanovo promises Just-in-time delivery and fine manufacturing for our customers. Meanwhile Fanovo has the certification of NSF/ANSI 61, UPC/ CE for main products including brass valves, fittings, couplings, etc.
Copyright © 2019 Xiamen KEYUAN Electronic Industry Co. ,Ltd. | All Rights Reserved
Hello, please leave your name and email here so that we won't miss your message and contact you smoothly.