Foshan shunde Hings Plastic & Metal Products Co., Ltd is a leading manufacturer in various rubber sealing kits. Our company has opened 21years with excellent long history, has advanced production equipment to ensure the quality and price concessions.
We use high quality material and currently expand our product line to keep us always meet our value customer’s demand.
1. All size and color are available according to your requirement.
2. Property: high/low temperature resistance, oil and fuel resistance, water resistance, weathering Resistance, Ozone resistance etc.
3. Application: Automotive, Industrial, Medical, Agricultural etc.
4. According to custom drawings or samples. extruded rubber seal
5. OEM or ODM is welcomed.
6.Physical Character: Moulded press with 100% virgin high quality silicone rubber, high flexibility strong anti-pull with good aging resistant, ozone resistant, heat resistant, insulation property, fuel oil resistance and lube resistance, Working in the air or oil medium at the temperature of -60°C~+250°C.
1. Material: | EPDM, CR, Silicone, Santoprene, PVC... |
2. Color: | Available in various colors. |
3. Size: | made at your requested special size |
4. standards: | Excellent chemical and physical property, excellent oil, high/low temperature-resistant, wearing-resistant, oil-resistant, dust-resistant. |
5. Usage: | Rubber seal could stop air, water and dust enter the machine system, which could protect the machine or parts to be healthy and working well. |
6. Type: | various kinds of industry, machine and construction industry |
7. Production and shipment: | MOQ:100kg |
Rapid production by machine | |
Production capacity: 10 ton / Day | |
Strictly quality controlling process | |
On-Time delivery | |
8. Packing: | Strong cartons or according to customers require |
9. Deliver time: | 15 or 20 days upon receipt your order |
10. Payment: | L/C,T/T,Western Union,O/A |
11. Contact: | Welcome to contact us. Skype:hingsgasket4 |
Advantages:
Compared with the traditional wooden, steel and aluminum profiles, rubber profiles have the following strong points:
The top and bottom are encased by the wrapper. Two sides are rubber. V belt with toothed grooves is designed at the bottom to improve the bending property.
Structure
No. | Name | Function | Material |
1 | Outside Fabric | Protect the lining tensile member | Polyester Cotton Canvas |
2 | Tensile Member | Core material to pass the dynamic force | Polyester Wire |
3 | Top Rubber | Maintain the top shape of the adhesive taoe | NR;CR;SBR |
4 | Buffer Rubber | Support and protect the adhesiveforce of the tensile member | NR;CR;SBR |
5 | Bottom Rubber | Maintain the bottom shape of the adhesive tape | NR;CR;SBR |
Features
• Large intensity, high flexibility, good durability;
• Special bottom rubber used, small elongation and long service life;
• Excellent heat-resistence, oil-proot, and wearing resistence;
• High transmission efficiency;
• Suitable for band pulley with minor diamenter;
• Safe performance can be guaranteed even during high-speed operation.
THE NORMAL V BELT SECTION SIZE
TYPE | TOP WIDTH | WITH HIGH | ANGLE | RANGE OF PRODUCTION |
M | 10 | 6 | 40° | 15-120” |
A | 13 | 8 | 40° | 18-360” |
B | 17 | 11 | 40° | 22-550” |
C | 22 | 14 | 40° | 33-600” |
D | 32 | 19 | 40° | 80-600” |
E | 38 | 23 | 40° | 110-600” |
NARROW V BELT SECTION SIZE
TYPE | TOP WIDTH | BELT THICKNESS | ANGLE | PRODUCTION SCOPE |
SPZ(FM) | 9.7 | 8 | 40° | 500-6850 |
SPA | 12.7 | 10 | 40° | 500-8000 |
SPB | 16.3 | 13 | 40° | 600-8000 |
SPC | 22 | 18 | 40° | 1000-12500 |
3V(9N) | 9.5 | 8 | 40° | 20-200 |
5V(15N) | 16 | 13.5 | 40° | 50-355 |
8V(25N) | 25 | 23 | 40° | 100-500 |
Copyright © 2019 Xiamen KEYUAN Electronic Industry Co. ,Ltd. | All Rights Reserved
Hello, please leave your name and email here so that we won't miss your message and contact you smoothly.